Contact: Brian
Email:admin@maxstd.com
Tel:0086-132-9990-5725

Angle steel can be composed of different stress components according to the different needs of the structure, and can also be used as a connection between the components. Widely used in various building structures and engineering structures, such as beams, Bridges, power transmission towers, lifting and transportation machinery, ships, industrial furnaces, reaction towers, container racks and warehouse shelves.
Angle steel is a carbon structural steel for construction, is a simple section of steel steel, mainly used in metal components and plant frames. It is required to have good weldability, plastic deformation performance and certain mechanical strength in use.
Standards | GB/JIS/ASTM/EN | Grade | A36 Q235B Q355B | ||
Type | Size | KG/M | Type | Size | KG/M |
20 | 20*20*3 | 0.889 | 90 | 90*90*6 | 8.35 |
20*20*4 | 1.145 | 90*90*7 | 9.656 | ||
25 | 25*25*3 | 1.124 | 90*90*8 | 10.946 | |
25*25*4 | 1.459 | 90*90*9 | 12.219 | ||
30 | 30*30*3 | 1.373 | 90*90*10 | 13.476 | |
30*30*4 | 1.79 | 100 | 100*100*6 | 9.366 | |
40 | 40*40*4 | 2.422 | 100*100*7 | 10.83 | |
40*40*5 | 2.98 | 100*100*8 | 12.276 | ||
50 | 50*50*3 | 2.332 | 100*100*10 | 15.12 | |
50*50*4 | 3.059 | 100*100*12 | 17.898 | ||
50*50*5 | 3.77 | 100*100*14 | 20.611 | ||
50*50*6 | 4.465 | 110 | 110*110*7 | 11.928 | |
60 | 60*60*5 | 4.575 | 110*110*8 | 13.532 | |
60*60*6 | 5.42 | 110*110*10 | 16.69 | ||
63 | 63*63*4 | 3.907 | 110*110*12 | 19.782 | |
63*63*5 | 4.822 | 110*110*14 | 22.696 | ||
63*63*6 | 5.721 | 125 | 125*125*8 | 15.504 | |
63*63*8 | 7.469 | 125*125*10 | 19.133 | ||
63*63*10 | 9.151 | 125*125*12 | 22.696 | ||
70 | 70*70*4 | 4.372 | 125*125*14 | 26.193 | |
70*70*5 | 5.397 | 140 | 140*140*10 | 21.488 | |
70*70*6 | 6.406 | 140*140*12 | 25.522 | ||
70*70*7 | 7.398 | 140*140*14 | 29.49 | ||
70*70*8 | 8.373 | 160 | 160*160*10 | 24.73 | |
75 | 75*75*5 | 5.818 | 160*160*12 | 29.391 | |
75*75*6 | 6.905 | 160*160*14 | 33.987 | ||
75*75*7 | 7.976 | 160*160*16 | 38.518 | ||
75*75*8 | 9.03 | 180 | 180*180*12 | 33.159 | |
75*75*10 | 11.089 | 180*180*14 | 38.383 | ||
80 | 80*80*5 | 6.211 | 180*180*16 | 43.542 | |
80*80*6 | 7.376 | 180*180*18 | 48.68 | ||
80*80*7 | 8.525 | 200 | 200*200*14 | 42.894 | |
80*80*8 | 9.658 | 200*200*16 | 48.68 | ||
80*80*10 | 11.874 | 200*200*18 | 54.401 | ||
|
|
| 200*200*20 | 60.056 | |
|
|
| 200*200*24 | 71.168 | |
